Dominica
Immediate Occupancy
$2,826,612
Two-Story
5 Bedrooms, 6.5 Baths, Loft, Club Room, 3-Car Garage
| 1st Floor Living A/C Area | 3,748 Sq. Ft. |
| Covered Entry | 145 Sq. Ft. |
| Covered Lanai | 527 Sq. Ft. |
| 1-Car Garage | 288 Sq. Ft. |
| 2-Car Garage | 492 Sq. Ft. |
| 2nd Floor Living A/C Area | 1,574 Sq. Ft. |
| Total Living A/C Area | 5,322 Sq. Ft. |
| Total | 6,774 Sq. Ft. |

Dominca
These estate homes are offered in Coastal Modern, Florida Contemporary, and Modern architectural styles. Call or email for details on availability.